Lesser Soulstone
Common · Crafting material · used in 2 recipes
Dropped by
67 monsters can drop the Lesser Soulstone. By place:
| Where | Monsters | Levels | Chance per kill |
|---|---|---|---|
| Chaotic Middle Reshanta | 50 | 20–55 | 0.67%–5% |
| Chaotic Lower Reshanta | 27 | 45–55 | 0.67%–5% |
| Abyss Corridor | 2 | 47–48 | 0.17% |
| Altgard | 2 | 20–54 | 0.67% |
| Other places | 15 | 50–55 | 0.67%–5% |
Chances are the base chance per kill.