AION 2 manastones and soulstones: every stat and its odds
Updated 2026-10-10 · checked against Global launch (client 2.0.5.0)
A manastone goes into the manastone slots of weapons and armour; a soulstone does the same job for accessories. Both roll their stat when you engrave them: first which stat, then which grade that line lands at — and the grade sets the value. The tables below are those two rolls for every stone.
How to read a row: Block, 10%, Rare +10 (50%)… means one engrave in ten rolls Block, and when it does, half of those land at the Rare value of +10.
Three things the tables make plain:
- The tier sets the ceiling. Lesser stones roll Common or Rare lines, Intermediate ones can reach Epic, and Superior stones roll Rare, Epic or Unique — with values two to three times the Lesser ones.
- Superior stones widen the pool. They add the damage lines the lower tiers never roll (Damage Boost, Weapon Damage Boost, Critical Damage Boost, Back and Frontal Attack Damage Boost), so each individual line gets a little rarer.
- Abyssal stones add PvP. Every Abyssal tier mixes the PvP lines (PvP Attack, Defense, Accuracy, Evasion, Critical Hit, Block) in with the normal ones; the Superior Abyssal stone adds PvP Damage Boost as well.
A soulstone rolls on the same table as the manastone of the same tier and type. Manastones and soulstones are made by Alchemy and come from drops and shops; each stone’s page lists where.
Every stone
Lesser stones
Lesser Manastone,
Lesser Soulstone
| Stat | Chance | Common | Rare |
|---|---|---|---|
| HP | 15% | +30 (70%) | +60 (30%) |
| MP | 15% | +15 (70%) | +30 (30%) |
| Attack | 10% | +1 (70%) | +3 (30%) |
| Defense | 10% | +10 (70%) | +30 (30%) |
| Accuracy Bonus | 10% | +5 (70%) | +7 (30%) |
| Evasion Bonus | 10% | +5 (70%) | +7 (30%) |
| Critical Hit | 10% | +5 (70%) | +7 (30%) |
| Critical Hit Resist | 10% | +5 (70%) | +7 (30%) |
| Block | 10% | +7 (70%) | +10 (30%) |
Intermediate stones
Intermediate Manastone,
Intermediate Soulstone
| Stat | Chance | Common | Rare | Epic |
|---|---|---|---|---|
| HP | 15% | +45 (50%) | +80 (35%) | +130 (15%) |
| MP | 15% | +23 (50%) | +40 (35%) | +65 (15%) |
| Attack | 10% | +2 (50%) | +4 (35%) | +8 (15%) |
| Defense | 10% | +20 (50%) | +40 (35%) | +75 (15%) |
| Accuracy Bonus | 10% | +6 (50%) | +9 (35%) | +13 (15%) |
| Evasion Bonus | 10% | +6 (50%) | +9 (35%) | +13 (15%) |
| Critical Hit | 10% | +6 (50%) | +9 (35%) | +13 (15%) |
| Critical Hit Resist | 10% | +6 (50%) | +9 (35%) | +13 (15%) |
| Block | 10% | +9 (50%) | +13 (35%) | +18 (15%) |
Superior stones
Superior Manastone,
Superior Soulstone
| Stat | Chance | Rare | Epic | Unique |
|---|---|---|---|---|
| HP | 13.75% | +50 (50%) | +100 (35%) | +160 (15%) |
| MP | 13.75% | +30 (50%) | +50 (35%) | +80 (15%) |
| Attack | 10% | +3 (50%) | +5 (35%) | +10 (15%) |
| Defense | 10% | +30 (50%) | +50 (35%) | +100 (15%) |
| Accuracy Bonus | 10% | +7 (50%) | +10 (35%) | +15 (15%) |
| Evasion Bonus | 10% | +7 (50%) | +10 (35%) | +15 (15%) |
| Critical Hit | 10% | +7 (50%) | +10 (35%) | +15 (15%) |
| Critical Hit Resist | 10% | +7 (50%) | +10 (35%) | +15 (15%) |
| Block | 10% | +10 (50%) | +15 (35%) | +20 (15%) |
| Damage Boost | 0.5% | +0.1% (50%) | +0.3% (35%) | +1% (15%) |
| Weapon Damage Boost | 0.5% | +0.1% (50%) | +0.3% (35%) | +1% (15%) |
| Critical Damage Boost | 0.5% | +0.1% (50%) | +0.3% (35%) | +1% (15%) |
| Back Attack Damage Boost | 0.5% | +0.1% (50%) | +0.3% (35%) | +1% (15%) |
| Frontal Attack Damage Boost | 0.5% | +0.1% (50%) | +0.3% (35%) | +1% (15%) |
Lesser Abyssal stones
Lesser Abyssal Manastone, Lesser Abyssal Soulstone
| Stat | Chance | Common | Rare | Epic |
|---|---|---|---|---|
| Block | 10% | +7 (50%) | +10 (35%) | +15 (15%) |
| HP | 9.5% | +30 (50%) | +60 (35%) | +100 (15%) |
| MP | 9.5% | +15 (50%) | +30 (35%) | +50 (15%) |
| Attack | 6% | +1 (50%) | +3 (35%) | +5 (15%) |
| Defense | 6% | +10 (50%) | +30 (35%) | +50 (15%) |
| Accuracy Bonus | 6% | +5 (50%) | +7 (35%) | +10 (15%) |
| Evasion Bonus | 6% | +5 (50%) | +7 (35%) | +10 (15%) |
| Critical Hit | 6% | +5 (50%) | +7 (35%) | +10 (15%) |
| Critical Hit Resist | 6% | +5 (50%) | +7 (35%) | +10 (15%) |
| PvP Attack | 5% | +2 (50%) | +6 (35%) | +10 (15%) |
| PvP Defense | 5% | +20 (50%) | +60 (35%) | +100 (15%) |
| PvP Accuracy | 5% | +10 (50%) | +14 (35%) | +20 (15%) |
| PvP Evasion | 5% | +10 (50%) | +14 (35%) | +20 (15%) |
| PvP Critical Hit | 5% | +10 (50%) | +14 (35%) | +20 (15%) |
| PvP Block | 5% | +10 (50%) | +14 (35%) | +20 (15%) |
| PvP Critical Hit Resist | 5% | +10 (50%) | +14 (35%) | +20 (15%) |
Intermediate Abyssal stones
Intermediate Abyssal Manastone,
Intermediate Abyssal Soulstone
| Stat | Chance | Common | Rare | Epic |
|---|---|---|---|---|
| Block | 10% | +9 (50%) | +13 (35%) | +18 (15%) |
| HP | 9.5% | +45 (50%) | +80 (35%) | +130 (15%) |
| MP | 9.5% | +23 (50%) | +40 (35%) | +65 (15%) |
| Attack | 6% | +2 (50%) | +4 (35%) | +8 (15%) |
| Defense | 6% | +20 (50%) | +40 (35%) | +75 (15%) |
| Accuracy Bonus | 6% | +6 (50%) | +9 (35%) | +13 (15%) |
| Evasion Bonus | 6% | +6 (50%) | +9 (35%) | +13 (15%) |
| Critical Hit | 6% | +6 (50%) | +9 (35%) | +13 (15%) |
| Critical Hit Resist | 6% | +6 (50%) | +9 (35%) | +13 (15%) |
| PvP Attack | 5% | +4 (50%) | +8 (35%) | +16 (15%) |
| PvP Defense | 5% | +40 (50%) | +80 (35%) | +150 (15%) |
| PvP Accuracy | 5% | +12 (50%) | +18 (35%) | +26 (15%) |
| PvP Evasion | 5% | +12 (50%) | +18 (35%) | +26 (15%) |
| PvP Critical Hit | 5% | +12 (50%) | +18 (35%) | +26 (15%) |
| PvP Block | 5% | +12 (50%) | +18 (35%) | +26 (15%) |
| PvP Critical Hit Resist | 5% | +12 (50%) | +18 (35%) | +26 (15%) |
Superior Abyssal stones
Superior Abyssal Manastone, Superior Abyssal Soulstone
| Stat | Chance | Rare | Epic | Unique |
|---|---|---|---|---|
| Block | 10% | +10 (50%) | +15 (35%) | +20 (15%) |
| HP | 9.5% | +60 (50%) | +100 (35%) | +160 (15%) |
| MP | 9.5% | +30 (50%) | +50 (35%) | +80 (15%) |
| Attack | 6% | +3 (50%) | +5 (35%) | +10 (15%) |
| Defense | 6% | +30 (50%) | +50 (35%) | +100 (15%) |
| Accuracy Bonus | 6% | +7 (50%) | +10 (35%) | +15 (15%) |
| Evasion Bonus | 6% | +7 (50%) | +10 (35%) | +15 (15%) |
| Critical Hit | 6% | +7 (50%) | +10 (35%) | +15 (15%) |
| Critical Hit Resist | 6% | +7 (50%) | +10 (35%) | +15 (15%) |
| PvP Attack | 4.5% | +6 (50%) | +10 (35%) | +20 (15%) |
| PvP Defense | 4.5% | +60 (50%) | +100 (35%) | +200 (15%) |
| PvP Accuracy | 4.5% | +14 (50%) | +20 (35%) | +30 (15%) |
| PvP Evasion | 4.5% | +14 (50%) | +20 (35%) | +30 (15%) |
| PvP Critical Hit | 4.5% | +14 (50%) | +20 (35%) | +30 (15%) |
| PvP Critical Hit Resist | 4.5% | +14 (50%) | +20 (35%) | +30 (15%) |
| PvP Block | 4.5% | +20 (50%) | +30 (35%) | +40 (15%) |
| PvP Damage Boost | 1% | +0.2% (50%) | +0.6% (35%) | +2% (15%) |
| Damage Boost | 0.5% | +0.1% (50%) | +0.3% (35%) | +1% (15%) |
| Weapon Damage Boost | 0.5% | +0.1% (50%) | +0.3% (35%) | +1% (15%) |
| Critical Damage Boost | 0.5% | +0.1% (50%) | +0.3% (35%) | +1% (15%) |
| Back Attack Damage Boost | 0.5% | +0.1% (50%) | +0.3% (35%) | +1% (15%) |
| Frontal Attack Damage Boost | 0.5% | +0.1% (50%) | +0.3% (35%) | +1% (15%) |