AION 2 Enhance Stones: the best ways to farm them, and what gear enhancement costs
Updated 2026-10-12 · checked against Global launch (client 2.0.5.0)
Enhance Stones are the currency every gear enhancement spends, along with Kina, and Substance Morph takes them too (wings will, once wing enhancement is in the game). They come from almost everything you do, so the question is not where to find them but which sources pay the most for your time, and how to avoid spending them twice.
The short version:
- Run the daily dungeon every time you can. Daeva Bio-Research Base pays 3,000 to 10,000 Enhance Stones a run by score, with 14 entries a week — more than any other repeatable source.
- Turn spare sealed wings into stones. A sealed Expedition wing you already own is 10,000 Enhance Stones in Substance Morph.
- Open the final-boss cube in every Expedition and Transcendence run: 2,000 stones each, guaranteed.
- Extract old gear instead of selling it. Gear Extraction returns a piece’s base value plus every stone a clean climb to its current level would have cost, so enhancing gear you will later replace is not money thrown away.
- Enhancement to +10 never fails. From +10 to +15 each attempt can miss, and the misses are what make the top five levels expensive.
The best sources, ranked
“Most in a week” is the ceiling if you max the source; most players will see a fraction of it from the rarer ones.
| Source | Enhance Stones | Limit | Most in a week |
|---|---|---|---|
| Daeva Bio-Research Base (daily dungeon) | 3,000 at the lowest score, 10,000 at 10,000 points | 14 entries a week ([Daily Dungeon] Unknown Fissure Entry Count) | 140,000 |
| A spare sealed Expedition wing, in Substance Morph | 10,000 per wing | 20 per account a week | 200,000, if you have the wings |
| Conquest final-boss cube, any of the six Expeditions | 2,000 | 40 Odyle Energy a cube | 42,000 from a week’s Odyle Energy |
| Transcendence final-boss cube (Deus Research Base, Shattered Arkanis) | 2,000 | 4 reward counts each, 40 Odyle Energy a cube | shares the Odyle Energy above |
| Exploration final-boss cube | 1,000 to 1,500 | 7 a week per dungeon, 20 to 40 Odyle Energy | shares the Odyle Energy above |
| Ascension Trials (Nightmare Altar and five more) | 300 to 3,500 by score | 3 entries a week | 10,500 |
| Supply Requests (Emergency and Weekly tabs) | 70 to 1,560 for an Emergency request, 110 to 11,690 for a Weekly one | the requests on offer that period | varies |
| Sealed dungeons | 1,250 or 2,500 for a clear | — | — |
| Gear Extraction of a drop | 5 (Common), 20 (Rare), 80 (Epic) or 320 (Unique), plus the item level | — | — |
On top of these, field events (Defend Shugo Merchants, Goldrin’s Treasure, Hidden Lugi and the rest), the “Wanted” bounty quests, achievements, attendance rewards and both tracks of the Daeva Pass pay Enhance Stones too. The Enhance Stone page lists every one.
The daily dungeon
Daeva Bio-Research Base opens at level 30 and pays by score: 3,000 Enhance Stones at 100 points, rising in steps to 10,000 at 10,000 points. Its entries come from the [Daily Dungeon] Unknown Fissure Entry Count, 14 a week, refilled on the weekly reset. A run that reaches 5,000 points pays 6,400; fourteen of those is 89,600 stones a week before anything else. The dungeon page has the full score table.
Spare sealed wings
The six Expedition dungeons’ Conquest cubes can drop a sealed copy of their wings — a rare roll, 1.5% on the final-boss cube and 0.5% on each mid-boss cube, shared with the dungeon’s artwork. In Substance Morph (Special › Consumable) any sealed wing becomes 10,000 Enhance Stones, up to 20 times a week on each server. Once you own a pair, its next sealed copy is worth more as stones than as a second set of wings. The wing enhancement guide lists which dungeon drops which.
Dungeon cubes and Odyle Energy
Every Expedition and Transcendence boss leaves an Odyle Energy cube, and the final boss’s cube always holds Enhance Stones: 2,000 on Conquest and Transcendence, 1,000 to 1,500 on Exploration. The two mid-boss cubes hold none. Odyle Energy refills 15 every three hours — 840 a week — and a Conquest cube costs 40, so a week’s refill opens 21 cubes. The Dungeons hub explains the cube and its guaranteed reward.
Ascension Trials
The six Ascension Trials pay by score, mostly in Enhance Stones: 300 at 100 points up to 3,500 at 7,000, at every difficulty. Three entries a week makes them worth 10,500 stones at most — a small source, but one that takes three runs.
Gear Extraction gives the stones back
Extracting a piece of gear — Gear Extraction — always pays Enhance Stones, and an enhanced piece pays far more:
- Every piece returns a base amount for its grade (5 Common, 20 Rare, 80 Epic, 320 Unique) plus its item level: a Unique item level 86 piece returns 406 at +0.
- An enhanced piece returns, on top of that, every Enhance Stone a clean climb to its level costs. A Unique item level 102 piece at +10 returns 37,102; the climb cost 36,680.
- What you do not get back: Kina, and the stones spent on attempts that missed between +10 and +15. A +15 Unique item level 102 piece returns 97,162, while reaching +15 costs about 190,650 stones on average.
So enhancing a piece you will replace in a few weeks costs you its Kina, not its stones, up to +10. Past +10 the misses are a real cost. The step table below shows what extraction returns at every level.
What gear enhancement costs
Each piece of gear uses one enhancement table, picked by its grade and item level: an Epic item level 40 piece costs the same as every other Epic item level 40 piece. The top level depends on the grade — +5 for Common and Rare, +10 for Epic, +15 for Unique.
- +0 to +10 always succeeds. Every step to +10 is 100%.
- +10 to +15 can fail: 65%, 50%, 35%, 25% and 20%. A miss keeps the level and costs the full attempt, and each miss adds 5% to the next attempt’s chance until it lands — so the +14 → +15 step averages 3.4 tries, not 5.
- Kina is the real wall past +10. For a Unique item level 102 piece, +0 to +10 is 920,400 Kina; +10 to +15 averages about 14 million.
Every table at a glance
“Average” columns count the misses at the listed rates with the 5% bonus. “Extraction returns at the top” is what Gear Extraction gives back for a piece at its top level.
| Grade | Item level | Top | Stones to +5 | Stones to +10 | Kina to +10 | Stones +10 → +15, average | Kina +10 → +15, average | Extraction returns at the top |
|---|---|---|---|---|---|---|---|---|
| Common | 1 | +5 | 85 | — | 2,125 (to +5) | — | — | 91 |
| Common | 2 | +5 | 160 | — | 4,000 (to +5) | — | — | 167 |
| Common | 3 | +5 | 235 | — | 5,875 (to +5) | — | — | 243 |
| Common | 6 | +5 | 450 | — | 11,300 (to +5) | — | — | 461 |
| Common | 7 | +5 | 525 | — | 13,125 (to +5) | — | — | 537 |
| Common | 9 | +5 | 675 | — | 16,880 (to +5) | — | — | 689 |
| Common | 10 | +5 | 740 | — | 18,500 (to +5) | — | — | 755 |
| Common | 11 | +5 | 815 | — | 20,430 (to +5) | — | — | 831 |
| Common | 12 | +5 | 890 | — | 22,250 (to +5) | — | — | 907 |
| Common | 13 | +5 | 965 | — | 24,180 (to +5) | — | — | 983 |
| Common | 14 | +5 | 1,040 | — | 26,000 (to +5) | — | — | 1,059 |
| Common | 16 | +5 | 1,180 | — | 29,600 (to +5) | — | — | 1,201 |
| Common | 17 | +5 | 1,265 | — | 31,680 (to +5) | — | — | 1,287 |
| Common | 18 | +5 | 1,330 | — | 33,300 (to +5) | — | — | 1,353 |
| Common | 20 | +5 | 1,470 | — | 36,750 (to +5) | — | — | 1,495 |
| Rare | 9 | +5 | 675 | — | 16,880 (to +5) | — | — | 704 |
| Rare | 14 | +5 | 1,040 | — | 26,000 (to +5) | — | — | 1,074 |
| Rare | 15 | +5 | 1,105 | — | 27,630 (to +5) | — | — | 1,140 |
| Rare | 19 | +5 | 1,405 | — | 35,180 (to +5) | — | — | 1,444 |
| Rare | 20 | +5 | 1,470 | — | 36,750 (to +5) | — | — | 1,510 |
| Rare | 21 | +5 | 1,545 | — | 38,680 (to +5) | — | — | 1,586 |
| Rare | 22 | +5 | 1,620 | — | 40,550 (to +5) | — | — | 1,662 |
| Rare | 25 | +5 | 1,835 | — | 45,930 (to +5) | — | — | 1,880 |
| Rare | 26 | +5 | 1,910 | — | 47,800 (to +5) | — | — | 1,956 |
| Rare | 28 | +5 | 2,060 | — | 51,600 (to +5) | — | — | 2,108 |
| Rare | 30 | +5 | 2,200 | — | 55,050 (to +5) | — | — | 2,250 |
| Rare | 35 | +5 | 2,565 | — | 64,180 (to +5) | — | — | 2,620 |
| Epic | 23 | +10 | 1,695 | 8,305 | 208,530 | — | — | 8,408 |
| Epic | 25 | +10 | 1,835 | 9,005 | 226,930 | — | — | 9,110 |
| Epic | 28 | +10 | 2,060 | 10,090 | 254,400 | — | — | 10,198 |
| Epic | 29 | +10 | 2,135 | 10,465 | 263,180 | — | — | 10,574 |
| Epic | 30 | +10 | 2,200 | 10,810 | 271,850 | — | — | 10,920 |
| Epic | 31 | +10 | 2,275 | 11,175 | 280,480 | — | — | 11,286 |
| Epic | 32 | +10 | 2,350 | 11,530 | 290,250 | — | — | 11,642 |
| Epic | 33 | +10 | 2,425 | 11,885 | 299,230 | — | — | 11,998 |
| Epic | 35 | +10 | 2,565 | 12,605 | 317,480 | — | — | 12,720 |
| Epic | 38 | +10 | 2,790 | 13,680 | 343,850 | — | — | 13,798 |
| Epic | 39 | +10 | 2,865 | 14,055 | 353,680 | — | — | 14,174 |
| Epic | 40 | +10 | 2,930 | 14,400 | 362,300 | — | — | 14,520 |
| Epic | 41 | +10 | 3,005 | 14,755 | 371,230 | — | — | 14,876 |
| Epic | 42 | +10 | 3,080 | 15,130 | 380,050 | — | — | 15,252 |
| Epic | 43 | +10 | 3,155 | 15,485 | 387,980 | — | — | 15,608 |
| Epic | 45 | +10 | 3,295 | 16,195 | 406,430 | — | — | 16,320 |
| Unique | 36 | +15 | 2,640 | 12,960 | 325,400 | 54,368 | 4,989,442 | 34,526 |
| Unique | 41 | +15 | 3,005 | 14,755 | 371,230 | 61,912 | 5,670,122 | 39,266 |
| Unique | 43 | +15 | 3,155 | 15,485 | 387,980 | 64,939 | 5,952,878 | 41,178 |
| Unique | 44 | +15 | 3,230 | 15,830 | 397,800 | 66,477 | 6,055,568 | 42,124 |
| Unique | 45 | +15 | 3,295 | 16,195 | 406,430 | 67,963 | 6,193,988 | 43,070 |
| Unique | 46 | +15 | 3,370 | 16,560 | 416,350 | 69,501 | 6,363,083 | 44,036 |
| Unique | 51 | +15 | 3,745 | 18,375 | 461,780 | 77,002 | 7,025,740 | 48,786 |
| Unique | 54 | +15 | 3,960 | 19,440 | 488,150 | 81,552 | 7,468,329 | 51,624 |
| Unique | 56 | +15 | 4,100 | 20,140 | 506,300 | 84,558 | 7,715,355 | 53,496 |
| Unique | 62 | +15 | 4,540 | 22,310 | 559,050 | 93,597 | 8,560,119 | 59,202 |
| Unique | 70 | +15 | 5,120 | 25,180 | 632,050 | 105,672 | 9,663,506 | 66,790 |
| Unique | 78 | +15 | 5,720 | 28,070 | 704,250 | 117,747 | 10,762,954 | 74,398 |
| Unique | 86 | +15 | 6,290 | 30,920 | 775,100 | 129,832 | 11,853,853 | 81,966 |
| Unique | 94 | +15 | 6,880 | 33,810 | 846,400 | 141,907 | 12,941,401 | 89,574 |
| Unique | 102 | +15 | 7,470 | 36,680 | 920,400 | 153,970 | 14,066,352 | 97,162 |
Step by step
Pick your gear’s grade and item level; the piece’s tooltip shows both.
Common, item level 1: 154 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 5 | 125 | 1 | 5 | 11 |
| +1 → +2 | 100% | — | 10 | 250 | 1 | 10 | 21 |
| +2 → +3 | 100% | — | 20 | 500 | 1 | 20 | 41 |
| +3 → +4 | 100% | — | 20 | 500 | 1 | 20 | 61 |
| +4 → +5 | 100% | — | 30 | 750 | 1 | 30 | 91 |
| +0 → +5 | 85 | 2,125 | 85 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 2,125. Extracting the piece at +0 returns 6.
Common, item level 2: 4 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 10 | 250 | 1 | 10 | 17 |
| +1 → +2 | 100% | — | 20 | 500 | 1 | 20 | 37 |
| +2 → +3 | 100% | — | 30 | 750 | 1 | 30 | 67 |
| +3 → +4 | 100% | — | 40 | 1,000 | 1 | 40 | 107 |
| +4 → +5 | 100% | — | 60 | 1,500 | 1 | 60 | 167 |
| +0 → +5 | 160 | 4,000 | 160 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 4,000. Extracting the piece at +0 returns 7.
Common, item level 3: 4 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 15 | 375 | 1 | 15 | 23 |
| +1 → +2 | 100% | — | 30 | 750 | 1 | 30 | 53 |
| +2 → +3 | 100% | — | 40 | 1,000 | 1 | 40 | 93 |
| +3 → +4 | 100% | — | 60 | 1,500 | 1 | 60 | 153 |
| +4 → +5 | 100% | — | 90 | 2,250 | 1 | 90 | 243 |
| +0 → +5 | 235 | 5,875 | 235 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 5,875. Extracting the piece at +0 returns 8.
Common, item level 6: 2 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 30 | 750 | 1 | 30 | 41 |
| +1 → +2 | 100% | — | 50 | 1,250 | 1 | 50 | 91 |
| +2 → +3 | 100% | — | 80 | 2,000 | 1 | 80 | 171 |
| +3 → +4 | 100% | — | 120 | 3,000 | 1 | 120 | 291 |
| +4 → +5 | 100% | — | 170 | 4,300 | 1 | 170 | 461 |
| +0 → +5 | 450 | 11,300 | 450 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 11,300. Extracting the piece at +0 returns 11.
Common, item level 7: 4 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 35 | 875 | 1 | 35 | 47 |
| +1 → +2 | 100% | — | 50 | 1,250 | 1 | 50 | 97 |
| +2 → +3 | 100% | — | 100 | 2,500 | 1 | 100 | 197 |
| +3 → +4 | 100% | — | 140 | 3,500 | 1 | 140 | 337 |
| +4 → +5 | 100% | — | 200 | 5,000 | 1 | 200 | 537 |
| +0 → +5 | 525 | 13,125 | 525 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 13,125. Extracting the piece at +0 returns 12.
Common, item level 9: 6 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 45 | 1,130 | 1 | 45 | 59 |
| +1 → +2 | 100% | — | 70 | 1,750 | 1 | 70 | 129 |
| +2 → +3 | 100% | — | 120 | 3,000 | 1 | 120 | 249 |
| +3 → +4 | 100% | — | 180 | 4,500 | 1 | 180 | 429 |
| +4 → +5 | 100% | — | 260 | 6,500 | 1 | 260 | 689 |
| +0 → +5 | 675 | 16,880 | 675 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 16,880. Extracting the piece at +0 returns 14.
Common, item level 10: 4 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 50 | 1,250 | 1 | 50 | 65 |
| +1 → +2 | 100% | — | 80 | 2,000 | 1 | 80 | 145 |
| +2 → +3 | 100% | — | 130 | 3,250 | 1 | 130 | 275 |
| +3 → +4 | 100% | — | 200 | 5,000 | 1 | 200 | 475 |
| +4 → +5 | 100% | — | 280 | 7,000 | 1 | 280 | 755 |
| +0 → +5 | 740 | 18,500 | 740 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 18,500. Extracting the piece at +0 returns 15.
Common, item level 11: 2 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 55 | 1,380 | 1 | 55 | 71 |
| +1 → +2 | 100% | — | 80 | 2,000 | 1 | 80 | 151 |
| +2 → +3 | 100% | — | 150 | 3,750 | 1 | 150 | 301 |
| +3 → +4 | 100% | — | 220 | 5,500 | 1 | 220 | 521 |
| +4 → +5 | 100% | — | 310 | 7,800 | 1 | 310 | 831 |
| +0 → +5 | 815 | 20,430 | 815 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 20,430. Extracting the piece at +0 returns 16.
Common, item level 12: 4 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 60 | 1,500 | 1 | 60 | 77 |
| +1 → +2 | 100% | — | 90 | 2,250 | 1 | 90 | 167 |
| +2 → +3 | 100% | — | 160 | 4,000 | 1 | 160 | 327 |
| +3 → +4 | 100% | — | 240 | 6,000 | 1 | 240 | 567 |
| +4 → +5 | 100% | — | 340 | 8,500 | 1 | 340 | 907 |
| +0 → +5 | 890 | 22,250 | 890 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 22,250. Extracting the piece at +0 returns 17.
Common, item level 13: 64 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 65 | 1,630 | 1 | 65 | 83 |
| +1 → +2 | 100% | — | 100 | 2,500 | 1 | 100 | 183 |
| +2 → +3 | 100% | — | 170 | 4,250 | 1 | 170 | 353 |
| +3 → +4 | 100% | — | 260 | 6,500 | 1 | 260 | 613 |
| +4 → +5 | 100% | — | 370 | 9,300 | 1 | 370 | 983 |
| +0 → +5 | 965 | 24,180 | 965 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 24,180. Extracting the piece at +0 returns 18.
Common, item level 14: 8 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 70 | 1,750 | 1 | 70 | 89 |
| +1 → +2 | 100% | — | 100 | 2,500 | 1 | 100 | 189 |
| +2 → +3 | 100% | — | 190 | 4,750 | 1 | 190 | 379 |
| +3 → +4 | 100% | — | 280 | 7,000 | 1 | 280 | 659 |
| +4 → +5 | 100% | — | 400 | 10,000 | 1 | 400 | 1,059 |
| +0 → +5 | 1,040 | 26,000 | 1,040 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 26,000. Extracting the piece at +0 returns 19.
Common, item level 16: 28 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 80 | 2,000 | 1 | 80 | 101 |
| +1 → +2 | 100% | — | 120 | 3,000 | 1 | 120 | 221 |
| +2 → +3 | 100% | — | 210 | 5,300 | 1 | 210 | 431 |
| +3 → +4 | 100% | — | 320 | 8,000 | 1 | 320 | 751 |
| +4 → +5 | 100% | — | 450 | 11,300 | 1 | 450 | 1,201 |
| +0 → +5 | 1,180 | 29,600 | 1,180 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 29,600. Extracting the piece at +0 returns 21.
Common, item level 17: 2 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 85 | 2,130 | 1 | 85 | 107 |
| +1 → +2 | 100% | — | 130 | 3,250 | 1 | 130 | 237 |
| +2 → +3 | 100% | — | 230 | 5,800 | 1 | 230 | 467 |
| +3 → +4 | 100% | — | 340 | 8,500 | 1 | 340 | 807 |
| +4 → +5 | 100% | — | 480 | 12,000 | 1 | 480 | 1,287 |
| +0 → +5 | 1,265 | 31,680 | 1,265 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 31,680. Extracting the piece at +0 returns 22.
Common, item level 18: 86 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 90 | 2,250 | 1 | 90 | 113 |
| +1 → +2 | 100% | — | 130 | 3,250 | 1 | 130 | 243 |
| +2 → +3 | 100% | — | 240 | 6,000 | 1 | 240 | 483 |
| +3 → +4 | 100% | — | 360 | 9,000 | 1 | 360 | 843 |
| +4 → +5 | 100% | — | 510 | 12,800 | 1 | 510 | 1,353 |
| +0 → +5 | 1,330 | 33,300 | 1,330 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 33,300. Extracting the piece at +0 returns 23.
Common, item level 20: 38 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 100 | 2,500 | 1 | 100 | 125 |
| +1 → +2 | 100% | — | 150 | 3,750 | 1 | 150 | 275 |
| +2 → +3 | 100% | — | 260 | 6,500 | 1 | 260 | 535 |
| +3 → +4 | 100% | — | 400 | 10,000 | 1 | 400 | 935 |
| +4 → +5 | 100% | — | 560 | 14,000 | 1 | 560 | 1,495 |
| +0 → +5 | 1,470 | 36,750 | 1,470 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 36,750. Extracting the piece at +0 returns 25.
Rare, item level 9: 16 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 45 | 1,130 | 1 | 45 | 74 |
| +1 → +2 | 100% | — | 70 | 1,750 | 1 | 70 | 144 |
| +2 → +3 | 100% | — | 120 | 3,000 | 1 | 120 | 264 |
| +3 → +4 | 100% | — | 180 | 4,500 | 1 | 180 | 444 |
| +4 → +5 | 100% | — | 260 | 6,500 | 1 | 260 | 704 |
| +0 → +5 | 675 | 16,880 | 675 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 16,880. Extracting the piece at +0 returns 29.
Rare, item level 14: 2 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 70 | 1,750 | 1 | 70 | 104 |
| +1 → +2 | 100% | — | 100 | 2,500 | 1 | 100 | 204 |
| +2 → +3 | 100% | — | 190 | 4,750 | 1 | 190 | 394 |
| +3 → +4 | 100% | — | 280 | 7,000 | 1 | 280 | 674 |
| +4 → +5 | 100% | — | 400 | 10,000 | 1 | 400 | 1,074 |
| +0 → +5 | 1,040 | 26,000 | 1,040 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 26,000. Extracting the piece at +0 returns 34.
Rare, item level 15: 80 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 75 | 1,880 | 1 | 75 | 110 |
| +1 → +2 | 100% | — | 110 | 2,750 | 1 | 110 | 220 |
| +2 → +3 | 100% | — | 200 | 5,000 | 1 | 200 | 420 |
| +3 → +4 | 100% | — | 300 | 7,500 | 1 | 300 | 720 |
| +4 → +5 | 100% | — | 420 | 10,500 | 1 | 420 | 1,140 |
| +0 → +5 | 1,105 | 27,630 | 1,105 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 27,630. Extracting the piece at +0 returns 35.
Rare, item level 19: 10 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 95 | 2,380 | 1 | 95 | 134 |
| +1 → +2 | 100% | — | 140 | 3,500 | 1 | 140 | 274 |
| +2 → +3 | 100% | — | 250 | 6,300 | 1 | 250 | 524 |
| +3 → +4 | 100% | — | 380 | 9,500 | 1 | 380 | 904 |
| +4 → +5 | 100% | — | 540 | 13,500 | 1 | 540 | 1,444 |
| +0 → +5 | 1,405 | 35,180 | 1,405 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 35,180. Extracting the piece at +0 returns 39.
Rare, item level 20: 109 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 100 | 2,500 | 1 | 100 | 140 |
| +1 → +2 | 100% | — | 150 | 3,750 | 1 | 150 | 290 |
| +2 → +3 | 100% | — | 260 | 6,500 | 1 | 260 | 550 |
| +3 → +4 | 100% | — | 400 | 10,000 | 1 | 400 | 950 |
| +4 → +5 | 100% | — | 560 | 14,000 | 1 | 560 | 1,510 |
| +0 → +5 | 1,470 | 36,750 | 1,470 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 36,750. Extracting the piece at +0 returns 40.
Rare, item level 21: 8 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 105 | 2,630 | 1 | 105 | 146 |
| +1 → +2 | 100% | — | 150 | 3,750 | 1 | 150 | 296 |
| +2 → +3 | 100% | — | 280 | 7,000 | 1 | 280 | 576 |
| +3 → +4 | 100% | — | 420 | 10,500 | 1 | 420 | 996 |
| +4 → +5 | 100% | — | 590 | 14,800 | 1 | 590 | 1,586 |
| +0 → +5 | 1,545 | 38,680 | 1,545 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 38,680. Extracting the piece at +0 returns 41.
Rare, item level 22: 40 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 110 | 2,750 | 1 | 110 | 152 |
| +1 → +2 | 100% | — | 160 | 4,000 | 1 | 160 | 312 |
| +2 → +3 | 100% | — | 290 | 7,300 | 1 | 290 | 602 |
| +3 → +4 | 100% | — | 440 | 11,000 | 1 | 440 | 1,042 |
| +4 → +5 | 100% | — | 620 | 15,500 | 1 | 620 | 1,662 |
| +0 → +5 | 1,620 | 40,550 | 1,620 |
Bold totals: Enhance Stones and Kina if every attempt lands, and Enhance Stones on average. Average Kina for the whole climb: 40,550. Extracting the piece at +0 returns 42.
Rare, item level 25: 111 pieces of gear use this table.
| Step | Success | Each miss adds | Enhance Stones | Kina | Average tries | Average stones | Extraction returns after |
|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | — | 125 | 3,130 | 1 | 125 | 170 |
| +1 → +2 | 100% | — | 180 | 4,500 | 1 | 180 | 350 |
| +2 → +3 | 100% | — | 330 | 8,300 | 1 | 330 | 680 |
| +3 → +4 | 100% | — | 500 | 12,500 | 1 | 500 | 1,180 |
| +4 → +5 | 100% | — | 700 | 17,500 | 1 | 700 | 1,880 |
| +0 → +5 | 1,835 | 45,930 | 1,835 |
