Spiritstone
Common · Crafting material · used in 4 recipes
Dropped by
676 monsters can drop the Spiritstone. By place:
| Where | Monsters | Levels | Chance per kill |
|---|---|---|---|
| Verteron | 235 | 10–51 | 0.97%–75% |
| Altgard | 191 | 10–54 | 0.97%–75% |
| Eltnen | 92 | 13–80 | 0%–7.8% |
| Morheim | 70 | 46–80 | 0%–3.9% |
| Chaotic Middle Reshanta | 33 | 20–55 | 4.7%–22% |
| Chaotic Lower Reshanta | 28 | 45–55 | 3.5%–10% |
| South of Verteron Fortress Ruins | 4 | 22–23 | 3.9% |
| Abyss Corridor | 1 | 48 | 1.2% |
| Cave Storage | 1 | 25–27 | 1.9% |
| Other places | 24 | 50–65 | 0%–22% |
Chances are the base chance per kill.