Cradle of Nihility
Expedition · 1–5 players / 2–5 players · 3 modes · 5 titles
Not open at launch. Cradle of Nihility is in the game with its rewards set, but it was not on the dungeon list when the global service opened. Everything below is what it holds when it does.
Cradle of Nihility is an Expedition, the standard group dungeon. Exploration is the easier mode; Conquest is the full version with the better cube. Bosses here drop little themselves: the loot is the Odyle Energy cube that appears after each boss, which you open by spending Odyle Energy.
Entry and reward limits
| Limit | Mode | Holds up to | Refills |
|---|---|---|---|
| Cradle of Nihility Reward Count | Exploration | 7 | 7 a week (Wednesday) |
| Cradle of Nihility Reward Count | Conquest | 7 | 7 a week (Wednesday) |
A reward count is spent when you take a cube's reward; with none left you cannot enter. Times are server time; the timer bar at the top of the page shows the next reset in yours.
Exploration
1–5 players
Bosses: Phantasmal Lakshmi (45), Predator Saraswati (45), Transcendent Bakarma (45), Afflicted Bakarma (70), Multiverse Veltiras (70), Solemn Valkan (70)
Each cube costs 40 Odyle Energy to open.
Final boss — Transcendent Bakarma (12 rewards)
| Reward | Chance | Count |
|---|---|---|
| Always ×3 | 1 |
| Always ×2 | 1 | |
| Always + 38% for one more | 1 |
| Always + 20% for one more | 1 | |
| Always | 7 | |
| Kina | Always | 70,000 |
| Always | 2,000 | |
| 30% | 1 | |
| 20% | 1–2 | |
| 7.5% | 1 |
| 3.6% | 1 | |
| 1.5% | 1 |
Mini-boss 1 — Phantasmal Lakshmi (10 rewards)
| Reward | Chance | Count |
|---|---|---|
| Always + 50% for one more | 1 |
| Kina | Always | 65,000 |
| Always | 1 | |
| 46% | 1 |
| 40% | 1 | |
| 20% | 1 | |
| 10% | 1 | |
| 3.8% | 1 |
| 1.2% | 1 | |
| 0.5% | 1 |
Mini-boss 2 — Predator Saraswati (10 rewards)
| Reward | Chance | Count |
|---|---|---|
| Always + 50% for one more | 1 |
| Kina | Always | 65,000 |
| Always | 1 | |
| 46% | 1 |
| 40% | 1 | |
| 20% | 1 | |
| 10% | 1 | |
| 3.8% | 1 |
| 1.2% | 1 | |
| 0.5% | 1 |
Guaranteed reward. Pick one of these in the cube window; it is yours after 3 cube rewards. Until you collect it, you cannot start a new run.
Conquest
2–5 players
Bosses: Phantasmal Lakshmi (45), Predator Saraswati (45), Transcendent Bakarma (45), Afflicted Bakarma (70), Multiverse Veltiras (70), Solemn Valkan (70)
Each cube costs 40 Odyle Energy to open.
Final boss — Transcendent Bakarma (12 rewards)
| Reward | Chance | Count |
|---|---|---|
| Always ×3 | 1 |
| Always ×2 | 1 | |
| Always + 38% for one more | 1 |
| Always + 20% for one more | 1 | |
| Always | 7 | |
| Kina | Always | 70,000 |
| Always | 2,000 | |
| 30% | 1 | |
| 20% | 1–2 | |
| 7.5% | 1 |
| 3.6% | 1 | |
| 1.5% | 1 |
Mini-boss 1 — Phantasmal Lakshmi (10 rewards)
| Reward | Chance | Count |
|---|---|---|
| Always + 50% for one more | 1 |
| Kina | Always | 65,000 |
| Always | 1 | |
| 46% | 1 |
| 40% | 1 | |
| 20% | 1 | |
| 10% | 1 | |
| 3.8% | 1 |
| 1.2% | 1 | |
| 0.5% | 1 |
Mini-boss 2 — Predator Saraswati (10 rewards)
| Reward | Chance | Count |
|---|---|---|
| Always + 50% for one more | 1 |
| Kina | Always | 65,000 |
| Always | 1 | |
| 46% | 1 |
| 40% | 1 | |
| 20% | 1 | |
| 10% | 1 | |
| 3.8% | 1 |
| 1.2% | 1 | |
| 0.5% | 1 |
Guaranteed reward. Pick one of these in the cube window; it is yours after 28 cube rewards. Until you collect it, you cannot start a new run.
Advanced
2–5 players
Bosses: Phantasmal Lakshmi (45), Predator Saraswati (45), Transcendent Bakarma (45), Afflicted Bakarma (76), Multiverse Veltiras (76), Solemn Valkan (76)
Each cube costs 40 Odyle Energy to open.
Final boss — Transcendent Bakarma (12 rewards)
| Reward | Chance | Count |
|---|---|---|
| Always ×3 | 1 |
| Always ×2 | 1 | |
| Always + 38% for one more | 1 |
| Always + 20% for one more | 1 | |
| Always | 7 | |
| Kina | Always | 70,000 |
| Always | 2,000 | |
| 30% | 1 | |
| 20% | 1–2 | |
| 7.5% | 1 |
| 3.6% | 1 | |
| 1.5% | 1 |
Mini-boss 1 — Phantasmal Lakshmi (10 rewards)
| Reward | Chance | Count |
|---|---|---|
| Always + 50% for one more | 1 |
| Kina | Always | 65,000 |
| Always | 1 | |
| 46% | 1 |
| 40% | 1 | |
| 20% | 1 | |
| 10% | 1 | |
| 3.8% | 1 |
| 1.2% | 1 | |
| 0.5% | 1 |
Mini-boss 2 — Predator Saraswati (10 rewards)
| Reward | Chance | Count |
|---|---|---|
| Always + 50% for one more | 1 |
| Kina | Always | 65,000 |
| Always | 1 | |
| 46% | 1 |
| 40% | 1 | |
| 20% | 1 | |
| 10% | 1 | |
| 3.8% | 1 |
| 1.2% | 1 | |
| 0.5% | 1 |
Guaranteed reward. Pick one of these in the cube window; it is yours after 28 cube rewards. Until you collect it, you cannot start a new run.